|
|
|
|
|
Case |
|
|
29/A9 | 0E/F0 0E | 0E/F0 0E |
|
|
|
02/82 | 16/F0 16 | 16/F0 16 |
|
|
|
03/83 | 1E/F0 1E | 1E/F0 1E |
|
|
|
04/84 | 26/F0 26 | 26/F0 26 |
|
|
|
05/85 | 25/F0 25 | 25/F0 25 |
|
|
|
06/86 | 2E/F0 2E | 2E/F0 2E |
|
|
|
07/87 | 36/F0 36 | 36/F0 36 |
|
|
|
08/88 | 3D/F0 3D | 3D/F0 3D |
|
|
|
09/89 | 3E/F0 3E | 3E/F0 3E |
|
|
|
0A/8A | 46/F0 46 | 46/F0 46 |
|
|
|
0B/8B | 45/F0 45 | 45/F0 45 |
|
|
|
0C/8C | 4E/F0 4E | 4E/F0 4E |
|
|
|
0D/8D | 55/F0 55 | 55/F0 55 |
|
|
|
0E/8E | 66/F0 66 | 66/F0 66 |
|
|
|
0F/8F | 0D/F0 0D | 0D/F0 0D |
|
|
|
10/90 | 15/F0 15 | 15/F0 15 |
|
|
|
11/91 | 1D/F0 1D | 1D/F0 1D |
|
|
|
12/92 | 24/F0 24 | 24/F0 24 |
|
|
|
13/93 | 2D/F0 2D | 2D/F0 2D |
|
|
|
14/94 | 2C/F0 2C | 2C/F0 2C |
|
|
|
15/95 | 35/F0 35 | 35/F0 35 |
|
|
|
16/96 | 3C/F0 3C | 3C/F0 3C |
|
|
|
17/97 | 43/F0 43 | 43/F0 43 |
|
|
|
18/98 | 44/F0 44 | 44/F0 44 |
|
|
|
19/99 | 4D/F0 4D | 4D/F0 4D |
|
|
|
1A/9A | 54/F0 54 | 54/F0 54 |
|
|
|
1B/9B | 5B/F0 5B | 5B/F0 5B |
|
|
|
3A/BA | 58/F0 58 | 58/F0 58 |
|
|
|
1E/9E | 1C/F0 1C | 1C/F0 1C |
|
|
|
1F/9F | 1B/F0 1B | 1B/F0 1B |
|
|
|
20/A0 | 23/F0 23 | 23/F0 23 |
|
|
|
21/A1 | 2B/F0 2B | 2B/F0 2B |
|
|
|
22/A2 | 34/F0 34 | 34/F0 34 |
|
|
|
23/A3 | 33/F0 33 | 33/F0 33 |
|
|
|
24/A4 | 3B/F0 3B | 3B/F0 3B |
|
|
|
25/A5 | 42/F0 42 | 42/F0 42 |
|
|
|
26/A6 | 4B/F0 4B | 4B/F0 4B |
|
|
|
27/A7 | 4C/F0 4C | 4C/F0 4C |
|
|
|
28/A8 | 52/F0 52 | 52/F0 52 |
|
|
|
1C/9C | 5A/F0 5A | 5A/F0 5A |
|
|
|
2A/AA | 12/F0 12 | 12/F0 12 |
|
|
|
2C/AC | 1A/F0 1A | 1A/F0 1A |
|
|
|
2D/AD | 22/F0 22 | 22/F0 22 |
|
|
|
2E/AE | 21/F0 21 | 21/F0 21 |
|
|
|
2F/AF | 2A/F0 2A | 2A/F0 2A |
|
|
|
30/B0 | 32/F0 32 | 32/F0 32 |
|
|
|
31/B1 | 31/F0 31 | 31/F0 31 |
|
|
|
32/B2 | 3A/F0 3A | 3A/F0 3A |
|
|
|
33/B3 | 41/F0 41 | 41/F0 41 |
|
|
|
34/B4 | 49/F0 49 | 49/F0 49 |
|
|
|
35/B5 | 4A/F0 4A | 4A/F0 4A |
|
|
|
36/B6 | 59/F0 59 | 59/F0 59 |
|
|
|
1D/9D | 14/F0 14 | 11/F0 11 |
|
|
|
38/B8 | 11/F0 11 | 19/F0 19 |
|
|
|
39/B9 | 29/F0 29 | 29/F0 29 |
|
|
|
E0 38/E0 B8 | E0 11/E0 F0 11 | 39/F0 39 |
|
|
|
E0 1D/E0 9D | E0 14/E0 F0 14 | 58/F0 58 |
|
|
|
E0 52/E0 D2 (base) | E0 70/E0 F0 70 (base) | 67/F0 67 |
|
|
|
E0 4B/E0 CB (base) | E0 71/E0 F0 71 (base) | 64/F0 64 |
|
|
|
E0 4B/E0 CB (base) | E0 6B/E0 F0 6B (base) | 61/F0 61 |
|
|
|
E0 47/E0 C7 (base) | E0 6C/E0 F0 6C (base) | 6E/F0 6E |
|
|
|
E0 4F/E0 CF (base) | E0 69/E0 F0 69 (base) | 65/F0 65 |
|
|
|
E0 48/E0 C8 (base) | E0 75/E0 F0 75 (base) | 63/F0 63 |
|
|
|
E0 50/E0 D0 (base) | E0 72/E0 F0 72 (base) | 60/F0 60 |
|
|
|
E0 49/E0 C9 (base) | E0 7D/E0 F0 7D (base) | 6F/F0 6F |
|
|
|
E0 51/E0 D1 (base) | E0 7A/E0 F0 7A (base) | 6D/F0 6D |
|
|
|
E0 4D/E0 CD (base) | E0 74/E0 F0 74 (base) | 6A/F0 6A |
|
|
|
45/C5 | 77/F0 77 | 76/F0 76 |
|
|
|
47/C7 | 6C/F0 6C | 6C/F0 6C |
|
|
|
4B/CB | 6B/F0 6B | 6B/F0 6B |
|
|
|
4F/CF | 69/F0 69 | 69/F0 69 |
|
|
|
E0 35/E0 B5 (base) | E0 4A/E0 F0 4A (base) | 77/F0 77 |
|
|
|
48/C8 | 75/F0 75 | 75/F0 75 |
|
|
|
4C/CC | 73/F0 73 | 73/F0 73 |
|
|
|
50/D0 | 72/F0 72 | 72/F0 72 |
|
|
|
52/D2 | 70/F0 70 | 70/F0 70 |
|
|
|
37/B7 | 7C/F0 7C | 7E/F0 7E |
|
|
|
49/C9 | 7D/F0 7D | 7D/F0 7D |
|
|
|
4D/CD | 74/F0 74 | 74/F0 74 |
|
|
|
51/D1 | 7A/F0 7A | 7A/F0 7A |
|
|
|
53/D3 | 71/F0 71 | 71/F0 71 |
|
|
|
4A/CA | 7B/F0 7B | 84/F0 84 |
|
|
|
4E/CE | 79/F0 79 | 7C/F0 7C |
|
|
|
E0 1C/E0 9C | E0 5A/E0 F0 5A | 79/F0 79 |
|
|
|
01/81 | 76/F0 76 | 08/F0 08 |
|
|
|
3B/BB | 05/F0 05 | 07/F0 07 |
|
|
|
3C/BC | 06/F0 06 | 0F/F0 0F |
|
|
|
3D/BD | 04/F0 04 | 17/F0 17 |
|
|
|
3E/BE | 0C/F0 0C | 1F/F0 1F |
|
|
|
3F/BF | 03/F0 03 | 27/F0 27 |
|
|
|
40/C0 | 0B/F0 0B | 2F/F0 2F |
|
|
|
41/C1 | 83/F0 83 | 37/F0 37 |
|
|
|
42/C2 | 0A/F0 0A | 3F/F0 3F |
|
|
|
43/C3 | 01/F0 01 | 47/F0 47 |
|
|
|
44/C4 | 09/F0 09 | 4F/F0 4F |
|
|
|
57/D7 | 78/F0 78 | 56/F0 56 |
|
|
|
58/D8 | 07/F0 07 | 5E/F0 5E |
|
|
|
E0 2A E0 37/E0 B7 E0 AA | E0 12 E0 7C/E0 F0 7C E0 F0 12 | 57/F0 57 |
|
|
|
46/C6 | 7E/F0 7E | 5F/F0 5F |
|
|
|
E1 1D 45/E1 9D C5 | E1 14 77 E1/F0 14 F0 77 | 62/F0 62 |
|
|
|
2B/AB | 5D/F0 5D | 5C/F0 5C or 53/F0 53 |
|
|
Notes:
Source: IBM PS/2 Model 50 and 60 Technical Reference
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
275 Marcus Blvd. Ste-J Hauppauge, NY 11788-2022 USA Toll Free 1-800-537-9296 Tel: 631-434-3185 Fax: 631-434-3516 e-mail: sales@vetra.com |